Usage Statistics for www.accessdiving.ca

Summary Period: August 2010
Generated 01-Sep-2010 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2010
Total Hits 14866
Total Files 9988
Total Pages 6770
Total Visits 2487
Total kB Files 14874513
Total kB In 0
Total kB Out 0
Total Unique Sites 710
Total Unique URLs 264
Total Unique Referrers 119
Total Unique User Agents 239
. Avg Max
Hits per Hour 19 862
Hits per Day 479 1504
Files per Day 322 767
Pages per Day 218 444
Visits per Day 80 109
kB Files per Day 479823 2092985
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 9988
Code 206 - Partial Content 285
Code 301 - Moved Permanently 186
Code 304 - Not Modified 1440
Code 400 - Bad Request 4
Code 403 - Forbidden 423
Code 404 - Not Found 2540

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 344 2.31% 205 2.05% 212 3.13% 107 4.30% 75 10.56% 473977 3.19% 0 0.00% 0 0.00%
2 634 4.26% 505 5.06% 368 5.44% 96 3.86% 78 10.99% 138334 0.93% 0 0.00% 0 0.00%
3 568 3.82% 383 3.83% 338 4.99% 94 3.78% 74 10.42% 957224 6.44% 0 0.00% 0 0.00%
4 235 1.58% 129 1.29% 143 2.11% 105 4.22% 79 11.13% 467893 3.15% 0 0.00% 0 0.00%
5 409 2.75% 259 2.59% 196 2.90% 87 3.50% 65 9.15% 392077 2.64% 0 0.00% 0 0.00%
6 391 2.63% 277 2.77% 220 3.25% 109 4.38% 86 12.11% 450287 3.03% 0 0.00% 0 0.00%
7 203 1.37% 146 1.46% 136 2.01% 102 4.10% 84 11.83% 98658 0.66% 0 0.00% 0 0.00%
8 555 3.73% 393 3.93% 265 3.91% 107 4.30% 82 11.55% 824986 5.55% 0 0.00% 0 0.00%
9 305 2.05% 204 2.04% 171 2.53% 100 4.02% 68 9.58% 158905 1.07% 0 0.00% 0 0.00%
10 299 2.01% 165 1.65% 165 2.44% 76 3.06% 48 6.76% 24143 0.16% 0 0.00% 0 0.00%
11 568 3.82% 371 3.71% 271 4.00% 94 3.78% 60 8.45% 183825 1.24% 0 0.00% 0 0.00%
12 475 3.20% 350 3.50% 307 4.53% 90 3.62% 54 7.61% 163438 1.10% 0 0.00% 0 0.00%
13 1504 10.12% 586 5.87% 444 6.56% 75 3.02% 62 8.73% 165547 1.11% 0 0.00% 0 0.00%
14 365 2.46% 243 2.43% 162 2.39% 62 2.49% 52 7.32% 106542 0.72% 0 0.00% 0 0.00%
15 372 2.50% 208 2.08% 149 2.20% 78 3.14% 55 7.75% 375217 2.52% 0 0.00% 0 0.00%
16 525 3.53% 349 3.49% 208 3.07% 74 2.98% 65 9.15% 192879 1.30% 0 0.00% 0 0.00%
17 361 2.43% 197 1.97% 109 1.61% 68 2.73% 58 8.17% 47335 0.32% 0 0.00% 0 0.00%
18 514 3.46% 342 3.42% 216 3.19% 60 2.41% 51 7.18% 16120 0.11% 0 0.00% 0 0.00%
19 364 2.45% 223 2.23% 114 1.68% 71 2.85% 62 8.73% 615798 4.14% 0 0.00% 0 0.00%
20 428 2.88% 259 2.59% 177 2.61% 66 2.65% 58 8.17% 616102 4.14% 0 0.00% 0 0.00%
21 194 1.30% 87 0.87% 114 1.68% 57 2.29% 49 6.90% 736173 4.95% 0 0.00% 0 0.00%
22 371 2.50% 227 2.27% 176 2.60% 74 2.98% 53 7.46% 2092985 14.07% 0 0.00% 0 0.00%
23 363 2.44% 255 2.55% 129 1.91% 69 2.77% 52 7.32% 796559 5.36% 0 0.00% 0 0.00%
24 680 4.57% 515 5.16% 281 4.15% 83 3.34% 70 9.86% 1288960 8.67% 0 0.00% 0 0.00%
25 319 2.15% 225 2.25% 127 1.88% 60 2.41% 54 7.61% 670047 4.50% 0 0.00% 0 0.00%
26 426 2.87% 327 3.27% 255 3.77% 67 2.69% 65 9.15% 26474 0.18% 0 0.00% 0 0.00%
27 756 5.09% 667 6.68% 264 3.90% 62 2.49% 49 6.90% 62528 0.42% 0 0.00% 0 0.00%
28 845 5.68% 767 7.68% 357 5.27% 87 3.50% 58 8.17% 60598 0.41% 0 0.00% 0 0.00%
29 509 3.42% 391 3.91% 189 2.79% 67 2.69% 48 6.76% 675574 4.54% 0 0.00% 0 0.00%
30 679 4.57% 527 5.28% 347 5.13% 71 2.85% 58 8.17% 229183 1.54% 0 0.00% 0 0.00%
31 305 2.05% 206 2.06% 160 2.36% 70 2.81% 63 8.87% 1766143 11.87% 0 0.00% 0 0.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 502 3.38% 10 332 3.32% 8 263 3.88% 24821 769450 5.17% 0 0 0.00% 0 0 0.00%
1 12 402 2.70% 8 265 2.65% 6 203 3.00% 30549 947019 6.37% 0 0 0.00% 0 0 0.00%
2 15 472 3.18% 10 327 3.27% 8 275 4.06% 3101 96139 0.65% 0 0 0.00% 0 0 0.00%
3 12 394 2.65% 8 261 2.61% 8 263 3.88% 3277 101572 0.68% 0 0 0.00% 0 0 0.00%
4 21 675 4.54% 15 493 4.94% 11 365 5.39% 5899 182875 1.23% 0 0 0.00% 0 0 0.00%
5 14 443 2.98% 10 312 3.12% 8 258 3.81% 15330 475217 3.19% 0 0 0.00% 0 0 0.00%
6 52 1637 11.01% 25 778 7.79% 14 446 6.59% 58929 1826809 12.28% 0 0 0.00% 0 0 0.00%
7 20 643 4.33% 16 500 5.01% 12 381 5.63% 528 16368 0.11% 0 0 0.00% 0 0 0.00%
8 22 701 4.72% 16 518 5.19% 11 363 5.36% 76429 2369295 15.93% 0 0 0.00% 0 0 0.00%
9 30 946 6.36% 22 690 6.91% 13 425 6.28% 48256 1495941 10.06% 0 0 0.00% 0 0 0.00%
10 26 807 5.43% 19 602 6.03% 8 253 3.74% 1407 43617 0.29% 0 0 0.00% 0 0 0.00%
11 17 534 3.59% 13 421 4.22% 8 266 3.93% 1584 49118 0.33% 0 0 0.00% 0 0 0.00%
12 13 412 2.77% 8 251 2.51% 7 221 3.26% 276 8549 0.06% 0 0 0.00% 0 0 0.00%
13 25 797 5.36% 18 586 5.87% 7 238 3.52% 18302 567374 3.81% 0 0 0.00% 0 0 0.00%
14 22 711 4.78% 17 529 5.30% 10 330 4.87% 1544 47875 0.32% 0 0 0.00% 0 0 0.00%
15 13 419 2.82% 9 283 2.83% 6 195 2.88% 59426 1842220 12.39% 0 0 0.00% 0 0 0.00%
16 13 430 2.89% 8 248 2.48% 4 154 2.27% 8378 259717 1.75% 0 0 0.00% 0 0 0.00%
17 22 692 4.65% 15 470 4.71% 11 342 5.05% 20050 621540 4.18% 0 0 0.00% 0 0 0.00%
18 15 493 3.32% 10 336 3.36% 6 193 2.85% 35890 1112585 7.48% 0 0 0.00% 0 0 0.00%
19 11 354 2.38% 7 222 2.22% 6 186 2.75% 12002 372047 2.50% 0 0 0.00% 0 0 0.00%
20 14 460 3.09% 10 330 3.30% 9 293 4.33% 11197 347097 2.33% 0 0 0.00% 0 0 0.00%
21 24 750 5.05% 14 434 4.35% 12 376 5.55% 2259 70035 0.47% 0 0 0.00% 0 0 0.00%
22 17 542 3.65% 11 348 3.48% 7 241 3.56% 20700 641710 4.31% 0 0 0.00% 0 0 0.00%
23 20 650 4.37% 14 452 4.53% 7 240 3.55% 19688 610343 4.10% 0 0 0.00% 0 0 0.00%

Top 30 of 264 Total URLs
# Hits kB F kB In kB Out URL
1 3081 20.73% 10203 0.07% 0 0.00% 0 0.00% /
2 1655 11.13% 246448 1.66% 0 0.00% 0 0.00% /images/bubbles.mp3
3 707 4.76% 19798 0.13% 0 0.00% 0 0.00% /webstats/usage_201004.html
4 386 2.60% 360 0.00% 0 0.00% 0 0.00% /include/style.css
5 349 2.35% 113 0.00% 0 0.00% 0 0.00% /include/menu.css
6 282 1.90% 286 0.00% 0 0.00% 0 0.00% /include/menu.js
7 262 1.76% 14158 0.10% 0 0.00% 0 0.00% /include/share_save.js
8 258 1.74% 381 0.00% 0 0.00% 0 0.00% /include/slide_show.js
9 235 1.58% 1212 0.01% 0 0.00% 0 0.00% /webstats/
10 165 1.11% 16992 0.11% 0 0.00% 0 0.00% /webstats/usage_201005.html
11 138 0.93% 242 0.00% 0 0.00% 0 0.00% /content/eco-page.html
12 131 0.88% 105 0.00% 0 0.00% 0 0.00% /content/links.html
13 123 0.83% 13967 0.09% 0 0.00% 0 0.00% /webstats/usage_201008.html
14 115 0.77% 13922 0.09% 0 0.00% 0 0.00% /webstats/usage_201002.html
15 113 0.76% 16854 0.11% 0 0.00% 0 0.00% /webstats/usage_201003.html
16 113 0.76% 16597 0.11% 0 0.00% 0 0.00% /webstats/usage_201006.html
17 111 0.75% 130 0.00% 0 0.00% 0 0.00% /images/whchair.jpeg
18 94 0.63% 13301 0.09% 0 0.00% 0 0.00% /webstats/usage_201007.html
19 82 0.55% 19 0.00% 0 0.00% 0 0.00% /favicon.ico
20 37 0.25% 63 0.00% 0 0.00% 0 0.00% /old/ad_2_0.html
21 33 0.22% 76 0.00% 0 0.00% 0 0.00% /sitemap.xml
22 31 0.21% 11 0.00% 0 0.00% 0 0.00% /old/mainpag1.htm
23 30 0.20% 42 0.00% 0 0.00% 0 0.00% /old/eco-page.html
24 27 0.18% 54 0.00% 0 0.00% 0 0.00% /old/mainpag3.htm
25 26 0.17% 65 0.00% 0 0.00% 0 0.00% /old/links.htm
26 23 0.15% 11 0.00% 0 0.00% 0 0.00% /include/STREAMG2.HTM
27 23 0.15% 40 0.00% 0 0.00% 0 0.00% /old/divesite.htm
28 20 0.13% 66 0.00% 0 0.00% 0 0.00% /old/gallery.htm
29 20 0.13% 58 0.00% 0 0.00% 0 0.00% /old/mainpag2.php
30 19 0.13% 31 0.00% 0 0.00% 0 0.00% /old/coyote.htm

Top 10 of 264 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7 0.05% 2196096 14.76% 0 0.00% 0 0.00% /tmp/fluxbuntu-7.10-installer-i386.iso
2 3 0.02% 1814040 12.20% 0 0.00% 0 0.00% /tmp/slackware-13.1-install-d1.iso
3 3 0.02% 1781028 11.97% 0 0.00% 0 0.00% /tmp/winxp-sp2.iso
4 1 0.01% 1758608 11.82% 0 0.00% 0 0.00% /tmp/icaros-pc-i386.iso
5 2 0.01% 1321064 8.88% 0 0.00% 0 0.00% /tmp/freebsd.iso
6 12 0.08% 1171344 7.87% 0 0.00% 0 0.00% /tmp/dsl-n-01RC4.iso
7 7 0.05% 1079918 7.26% 0 0.00% 0 0.00% /tmp/debian-505-i386-netinst.iso
8 9 0.06% 958886 6.45% 0 0.00% 0 0.00% /tmp/win98.tgz
9 7 0.05% 918582 6.18% 0 0.00% 0 0.00% /tmp/lupu-501.iso
10 13 0.09% 664326 4.47% 0 0.00% 0 0.00% /tmp/dsl-4.4.10.iso

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 3081 20.73% 1665 80.47% /
2 235 1.58% 50 2.42% /webstats/
3 123 0.83% 43 2.08% /webstats/usage_201008.html
4 707 4.76% 33 1.59% /webstats/usage_201004.html
5 138 0.93% 25 1.21% /content/eco-page.html
6 131 0.88% 23 1.11% /content/links.html
7 37 0.25% 18 0.87% /old/ad_2_0.html
8 165 1.11% 18 0.87% /webstats/usage_201005.html
9 94 0.63% 17 0.82% /webstats/usage_201007.html
10 113 0.76% 16 0.77% /webstats/usage_201003.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 3081 20.73% 36 75.00% /
2 707 4.76% 7 14.58% /webstats/usage_201004.html
3 138 0.93% 2 4.17% /content/eco-page.html
4 235 1.58% 1 2.08% /webstats/
5 94 0.63% 1 2.08% /webstats/usage_201007.html
6 123 0.83% 1 2.08% /webstats/usage_201008.html

Top 30 of 710 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1230 8.27% 562 5.63% 44489 0.30% 0 0.00% 0 0.00% 76 3.06% 192.168.42.31
2 1018 6.85% 1000 10.01% 149267 1.00% 0 0.00% 0 0.00% 39 1.57% 192.168.42.34
3 938 6.31% 938 9.39% 2337 0.02% 0 0.00% 0 0.00% 23 0.92% 93.158.65.174
4 919 6.18% 481 4.82% 3404038 22.89% 0 0.00% 0 0.00% 257 10.33% 67.195.114.226
5 574 3.86% 180 1.80% 4217941 28.36% 0 0.00% 0 0.00% 296 11.90% 93.158.150.20
6 315 2.12% 213 2.13% 7851 0.05% 0 0.00% 0 0.00% 6 0.24% 76.76.96.162
7 311 2.09% 159 1.59% 6367 0.04% 0 0.00% 0 0.00% 89 3.58% 67.195.115.94
8 229 1.54% 158 1.58% 7152 0.05% 0 0.00% 0 0.00% 6 0.24% 76.76.105.122
9 221 1.49% 184 1.84% 6678 0.04% 0 0.00% 0 0.00% 4 0.16% 173.203.23.242
10 177 1.19% 111 1.11% 4245 0.03% 0 0.00% 0 0.00% 4 0.16% 82.22.182.110
11 170 1.14% 121 1.21% 4154 0.03% 0 0.00% 0 0.00% 3 0.12% 193.153.114.179
12 154 1.04% 154 1.54% 395 0.00% 0 0.00% 0 0.00% 36 1.45% 81.227.178.214
13 133 0.89% 79 0.79% 706 0.00% 0 0.00% 0 0.00% 14 0.56% 208.115.111.247
14 123 0.83% 91 0.91% 1632 0.01% 0 0.00% 0 0.00% 1 0.04% 69.84.207.147
15 117 0.79% 62 0.62% 26029 0.17% 0 0.00% 0 0.00% 17 0.68% 66.249.65.122
16 108 0.73% 67 0.67% 3475 0.02% 0 0.00% 0 0.00% 4 0.16% 79.22.176.187
17 106 0.71% 86 0.86% 3297 0.02% 0 0.00% 0 0.00% 8 0.32% 69.173.45.160
18 105 0.71% 61 0.61% 355 0.00% 0 0.00% 0 0.00% 44 1.77% 66.249.71.90
19 102 0.69% 69 0.69% 3706 0.02% 0 0.00% 0 0.00% 1 0.04% 70.66.72.4
20 94 0.63% 92 0.92% 4690578 31.53% 0 0.00% 0 0.00% 6 0.24% 192.168.42.37
21 94 0.63% 60 0.60% 6691 0.04% 0 0.00% 0 0.00% 1 0.04% 93.170.0.32
22 93 0.63% 62 0.62% 2738 0.02% 0 0.00% 0 0.00% 2 0.08% 87.210.196.121
23 93 0.63% 62 0.62% 2626 0.02% 0 0.00% 0 0.00% 2 0.08% 99.235.120.116
24 92 0.62% 85 0.85% 608656 4.09% 0 0.00% 0 0.00% 7 0.28% 192.168.42.35
25 89 0.60% 63 0.63% 737539 4.96% 0 0.00% 0 0.00% 2 0.08% 173.192.34.95
26 84 0.57% 60 0.60% 2522 0.02% 0 0.00% 0 0.00% 2 0.08% 80.57.152.117
27 83 0.56% 59 0.59% 2375 0.02% 0 0.00% 0 0.00% 2 0.08% 190.120.231.81
28 83 0.56% 58 0.58% 2342 0.02% 0 0.00% 0 0.00% 2 0.08% 77.209.97.38
29 83 0.56% 59 0.59% 2359 0.02% 0 0.00% 0 0.00% 2 0.08% 77.211.67.250
30 83 0.56% 59 0.59% 2361 0.02% 0 0.00% 0 0.00% 2 0.08% 77.249.230.88

Top 10 of 710 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 94 0.63% 92 0.92% 4690578 31.53% 0 0.00% 0 0.00% 6 0.24% 192.168.42.37
2 574 3.86% 180 1.80% 4217941 28.36% 0 0.00% 0 0.00% 296 11.90% 93.158.150.20
3 919 6.18% 481 4.82% 3404038 22.89% 0 0.00% 0 0.00% 257 10.33% 67.195.114.226
4 89 0.60% 63 0.63% 737539 4.96% 0 0.00% 0 0.00% 2 0.08% 173.192.34.95
5 77 0.52% 73 0.73% 704638 4.74% 0 0.00% 0 0.00% 6 0.24% 192.168.42.33
6 92 0.62% 85 0.85% 608656 4.09% 0 0.00% 0 0.00% 7 0.28% 192.168.42.35
7 1018 6.85% 1000 10.01% 149267 1.00% 0 0.00% 0 0.00% 39 1.57% 192.168.42.34
8 1230 8.27% 562 5.63% 44489 0.30% 0 0.00% 0 0.00% 76 3.06% 192.168.42.31
9 24 0.16% 17 0.17% 39468 0.27% 0 0.00% 0 0.00% 12 0.48% 66.249.71.98
10 117 0.79% 62 0.62% 26029 0.17% 0 0.00% 0 0.00% 17 0.68% 66.249.65.122

Top 100 of 119 Total Referrers
# Hits Referrer
1 9176 61.72% - (Direct Request)
2 63 0.42% bangkokguide.eu
3 63 0.42% phuketguide.eu
4 61 0.41% kohsamuiguide.eu
5 46 0.31% skylta.com
6 44 0.30% signx.info
7 43 0.29% royalorchidholidays.se/hotell/khao-lak/
8 43 0.29% royalorchidholidays.se/hotell/krabi/
9 42 0.28% royalorchidholidays.se/hotell/
10 42 0.28% royalorchidholidays.se/hotell/koh-lanta/
11 42 0.28% royalorchidholidays.se/hotell/phuket/
12 40 0.27% royalorchidholidays.se/hotell/cha-am-hua-hin/
13 40 0.27% royalorchidholidays.se/hotell/chiang-mai/
14 40 0.27% royalorchidholidays.se/hotell/pattaya/
15 40 0.27% royalorchidholidays.se/hotell/phi-phi/
16 37 0.25% www.google.ca/search
17 36 0.24% krabiguide.eu
18 36 0.24% royalorchidholidays.se
19 34 0.23% codq.info
20 20 0.13% byme.se
21 20 0.13% dogsa.info
22 19 0.13% royalorchidholidays.se/hotell/bangkok/
23 14 0.09% translate.googleusercontent.com/translate_c
24 13 0.09% huahinguide.eu
25 13 0.09% links2rss.com/feed/1016208220.xml
26 13 0.09% links2rss.com/feed/1104374325.xml
27 13 0.09% links2rss.com/feed/1104757481.xml
28 13 0.09% links2rss.com/feed/1360717646.xml
29 13 0.09% links2rss.com/feed/1371408535.xml
30 13 0.09% links2rss.com/feed/1397028513.xml
31 13 0.09% links2rss.com/feed/1402895823.xml
32 13 0.09% links2rss.com/feed/158014807.xml
33 13 0.09% links2rss.com/feed/200317666.xml
34 13 0.09% links2rss.com/feed/223318521.xml
35 13 0.09% links2rss.com/feed/28042556.xml
36 13 0.09% links2rss.com/feed/404919335.xml
37 13 0.09% links2rss.com/feed/458135219.xml
38 13 0.09% reseguider.eu
39 12 0.08% links2rss.com/feed/1175672918.xml
40 12 0.08% links2rss.com/feed/317980221.xml
41 11 0.07% phuketresor.com
42 11 0.07% resorthailand.com
43 11 0.07% resthailand.com
44 10 0.07% www.google.com.ua/search
45 7 0.05% www.google.com/search
46 6 0.04% royalorchidholidays.se/hotell/koh-samui/
47 6 0.04% www.netcraft.com/survey/
48 5 0.03% www.pagesresort.com/activites.html
49 4 0.03% webcache.googleusercontent.com/search
50 4 0.03% www.google.ca/url
51 4 0.03% www.robots4farms.com/breakwaterisland_gabriolapass.html
52 3 0.02% links2rss.com/feed/37520694.xml
53 3 0.02% search.yahoo.com/search
54 2 0.01% links2rss.com/feed/112987728.xml
55 2 0.01% links2rss.com/feed/1276666003.xml
56 2 0.01% links2rss.com/feed/319935687.xml
57 2 0.01% links2rss.com/feed/394752028.xml
58 2 0.01% links2rss.com/feed/44131378.xml
59 2 0.01% links2rss.com/feed/802762998.xml
60 2 0.01% links2rss.com/feed/903558758.xml
61 2 0.01% maps.google.ca/maps
62 2 0.01% maps.google.com/maps
63 2 0.01% maps.google.dk/maps
64 2 0.01% www.chinabilling.com/stats/daily/2010/08/29/referringsites.html
65 2 0.01% www.google.ca/m/search
66 2 0.01% www.google.com/m/search
67 2 0.01% www.google.com/url
68 2 0.01% yandex.ru/yandsearch
69 1 0.01% affiliate-blog.affiliate-sales.info
70 1 0.01% best-top-games.com/wiki/doll-online-games
71 1 0.01% ca.search.yahoo.com/search
72 1 0.01% cheap-business-class-flights.info
73 1 0.01% enduro-competition.specializedenduro.com
74 1 0.01% gabriolaonline.ca/directory.html
75 1 0.01% kitaco-parts.com
76 1 0.01% kitaco-parts.com/resources/
77 1 0.01% links2rss.com/feed/520193059.xml
78 1 0.01% links2rss.com/feed/920211479.xml
79 1 0.01% magictradingcards.info
80 1 0.01% maps.google.ca/
81 1 0.01% maps.google.co.jp/maps
82 1 0.01% nikons210.info/article/nikon-coolpix-p60-review
83 1 0.01% poplar-point-prince-edward-island-pharmacies.rxformulary.ca
84 1 0.01% pregnanttest.info
85 1 0.01% watchhdonline.com/
86 1 0.01% webmail1d.orange.fr/webmail/fr_FR/read.html
87 1 0.01% webmail1g.orange.fr/webmail/fr_FR/read.html
88 1 0.01% www.backlinkwatch.com/index.php
89 1 0.01% www.baidu.com/s
90 1 0.01% www.bing.com/search
91 1 0.01% www.descansoinn.com/mainpage.html
92 1 0.01% www.descansoinn.com/mainpage.swf
93 1 0.01% www.gabriolaisland.org/webpage.asp
94 1 0.01% www.google.ca/imgres
95 1 0.01% www.google.ca/m
96 1 0.01% www.google.co.jp/search
97 1 0.01% www.google.com.pr/url
98 1 0.01% www.google.com.vn/m/search
99 1 0.01% www.webcrawler.com/webcrawler/ws/results/Web/wheelchair accessible scuba locations/1/417/TopNavigation/Relevance/iq
100 1 0.01% yourgabriola.com/about-gabriola/gabriola-links/

Top 20 of 54 Total Search Strings
# Hits Search String
1 6 7.89% access diving
2 3 3.95% access diving.ca
3 3 3.95% diving lessons gabriola
4 3 3.95% scuba diving charters nanaimo
5 2 2.63% access divers gabriola island
6 2 2.63% diving on gabriola
7 2 2.63% gabriola reef
8 2 2.63% http://ficusmain.surge8.com/index.html
9 2 2.63% http://molemanx.0catch.com/
10 2 2.63% http://myfirstblog.0catch.com/index.html
11 2 2.63% scuba diving - gabriola
12 2 2.63% scuba diving nanaimo
13 2 2.63% site:http://alexalvarez.yolasite.com/
14 2 2.63% site:http://horseshoe-casino.100freemb.com/
15 2 2.63% water taxi gabriola
16 1 1.32% access dive
17 1 1.32% access diving gabrioloa
18 1 1.32% access nanaimo locaton
19 1 1.32% accessdiving.ca
20 1 1.32% accesses diver

Top 15 of 239 Total User Agents
# Hits User Agent
1 2099 14.12% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8
2 1241 8.35% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 1126 7.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 939 6.32% Java/1.6.0_20
5 800 5.38% Java/1.4.1_04
6 785 5.28% Java/1.6.0_21
7 574 3.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 399 2.68% Java/1.6.0_18
9 371 2.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 357 2.40% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 339 2.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 214 1.44% Java/1.6.0_06
13 199 1.34% Java/1.6.0
14 148 1.00% Googlebot-Image/1.0
15 141 0.95% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)

Usage by Location for August 2010

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 5299 35.65% 3890 38.95% 11184705 75.19% 0 0.00% 0 0.00% Unresolved/Unknown
2 4164 28.01% 2390 23.93% 3561539 23.94% 0 0.00% 0 0.00% United States
3 1960 13.18% 1470 14.72% 44127 0.30% 0 0.00% 0 0.00% Canada
4 1180 7.94% 829 8.30% 32204 0.22% 0 0.00% 0 0.00% Spain
5 589 3.96% 427 4.28% 17343 0.12% 0 0.00% 0 0.00% Netherlands
6 409 2.75% 345 3.45% 6829 0.05% 0 0.00% 0 0.00% China
7 296 1.99% 192 1.92% 7560 0.05% 0 0.00% 0 0.00% Great Britain (UK)
8 215 1.45% 148 1.48% 6991 0.05% 0 0.00% 0 0.00% Italy
9 214 1.44% 182 1.82% 492 0.00% 0 0.00% 0 0.00% Sweden
10 102 0.69% 66 0.66% 2721 0.02% 0 0.00% 0 0.00% Ireland
11 93 0.63% 62 0.62% 2738 0.02% 0 0.00% 0 0.00% Romania
12 87 0.59% 50 0.50% 252 0.00% 0 0.00% 0 0.00% France
13 70 0.47% 50 0.50% 2187 0.01% 0 0.00% 0 0.00% Egypt
14 55 0.37% 45 0.45% 1590 0.01% 0 0.00% 0 0.00% Australia
15 37 0.25% 37 0.37% 511 0.00% 0 0.00% 0 0.00% India
16 22 0.15% 20 0.20% 288 0.00% 0 0.00% 0 0.00% Denmark
17 20 0.13% 18 0.18% 116 0.00% 0 0.00% 0 0.00% Singapore
18 15 0.10% 15 0.15% 1697 0.01% 0 0.00% 0 0.00% Japan
19 14 0.09% 14 0.14% 122 0.00% 0 0.00% 0 0.00% Indonesia
20 14 0.09% 14 0.14% 275 0.00% 0 0.00% 0 0.00% Puerto Rico
21 6 0.04% 6 0.06% 204 0.00% 0 0.00% 0 0.00% Russian Federation
22 2 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Korea (South)
23 1 0.01% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Germany
24 1 0.01% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Ukraine
25 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01