Usage Statistics for www.accessdiving.ca

Summary Period: February 2010
Generated 01-Mar-2010 00:12 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 22126
Total Files 8480
Total Pages 3898
Total Visits 904
Total kB Files 20082619
Total kB In 0
Total kB Out 0
Total Unique Sites 368
Total Unique URLs 576
Total Unique Referrers 110
Total Unique User Agents 123
. Avg Max
Hits per Hour 36 1616
Hits per Day 885 5704
Files per Day 339 1562
Pages per Day 155 473
Visits per Day 36 60
kB Files per Day 803305 9399839
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8480
Code 206 - Partial Content 155
Code 301 - Moved Permanently 267
Code 302 - Found 4
Code 304 - Not Modified 11144
Code 404 - Not Found 2076

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
4 78 0.35% 54 0.64% 26 0.67% 21 2.32% 19 5.16% 376 0.00% 0 0.00% 0 0.00%
5 71 0.32% 25 0.29% 35 0.90% 32 3.54% 34 9.24% 126 0.00% 0 0.00% 0 0.00%
6 140 0.63% 58 0.68% 53 1.36% 31 3.43% 29 7.88% 644 0.00% 0 0.00% 0 0.00%
7 271 1.22% 179 2.11% 120 3.08% 37 4.09% 30 8.15% 1433 0.01% 0 0.00% 0 0.00%
8 925 4.18% 365 4.30% 250 6.41% 36 3.98% 32 8.70% 6104945 30.40% 0 0.00% 0 0.00%
9 1343 6.07% 971 11.45% 354 9.08% 52 5.75% 29 7.88% 9399839 46.81% 0 0.00% 0 0.00%
10 281 1.27% 183 2.16% 151 3.87% 46 5.09% 40 10.87% 2089729 10.41% 0 0.00% 0 0.00%
11 251 1.13% 143 1.69% 91 2.33% 33 3.65% 36 9.78% 997401 4.97% 0 0.00% 0 0.00%
12 1077 4.87% 375 4.42% 297 7.62% 40 4.42% 46 12.50% 1030285 5.13% 0 0.00% 0 0.00%
13 989 4.47% 377 4.45% 181 4.64% 38 4.20% 48 13.04% 102419 0.51% 0 0.00% 0 0.00%
14 770 3.48% 325 3.83% 78 2.00% 30 3.32% 33 8.97% 2829 0.01% 0 0.00% 0 0.00%
15 927 4.19% 418 4.93% 214 5.49% 46 5.09% 36 9.78% 53071 0.26% 0 0.00% 0 0.00%
16 489 2.21% 411 4.85% 272 6.98% 60 6.64% 44 11.96% 1471 0.01% 0 0.00% 0 0.00%
17 237 1.07% 159 1.88% 112 2.87% 43 4.76% 45 12.23% 50729 0.25% 0 0.00% 0 0.00%
18 82 0.37% 24 0.28% 38 0.97% 26 2.88% 37 10.05% 49881 0.25% 0 0.00% 0 0.00%
19 187 0.85% 127 1.50% 54 1.39% 28 3.10% 35 9.51% 51368 0.26% 0 0.00% 0 0.00%
20 182 0.82% 79 0.93% 44 1.13% 30 3.32% 35 9.51% 915 0.00% 0 0.00% 0 0.00%
21 210 0.95% 105 1.24% 88 2.26% 41 4.54% 44 11.96% 99998 0.50% 0 0.00% 0 0.00%
22 847 3.83% 329 3.88% 163 4.18% 28 3.10% 39 10.60% 2830 0.01% 0 0.00% 0 0.00%
23 2320 10.49% 517 6.10% 239 6.13% 46 5.09% 47 12.77% 3943 0.02% 0 0.00% 0 0.00%
24 1084 4.90% 314 3.70% 122 3.13% 29 3.21% 33 8.97% 2533 0.01% 0 0.00% 0 0.00%
25 2773 12.53% 656 7.74% 219 5.62% 31 3.43% 30 8.15% 5451 0.03% 0 0.00% 0 0.00%
26 5704 25.78% 1562 18.42% 473 12.13% 33 3.65% 28 7.61% 14664 0.07% 0 0.00% 0 0.00%
27 595 2.69% 479 5.65% 146 3.75% 47 5.20% 31 8.42% 13353 0.07% 0 0.00% 0 0.00%
28 293 1.32% 245 2.89% 78 2.00% 25 2.77% 18 4.89% 2387 0.01% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 629 2.84% 15 382 4.50% 6 171 4.39% 83772 2094297 10.43% 0 0 0.00% 0 0 0.00%
1 13 333 1.51% 9 229 2.70% 4 111 2.85% 105562 2639038 13.14% 0 0 0.00% 0 0 0.00%
2 10 271 1.22% 5 147 1.73% 4 103 2.64% 17950 448760 2.23% 0 0 0.00% 0 0 0.00%
3 5 134 0.61% 2 53 0.62% 2 67 1.72% 11 273 0.00% 0 0 0.00% 0 0 0.00%
4 6 172 0.78% 3 96 1.13% 2 61 1.56% 6075 151870 0.76% 0 0 0.00% 0 0 0.00%
5 5 136 0.61% 2 71 0.84% 4 104 2.67% 13 318 0.00% 0 0 0.00% 0 0 0.00%
6 4 112 0.51% 2 55 0.65% 2 51 1.31% 21 537 0.00% 0 0 0.00% 0 0 0.00%
7 7 189 0.85% 5 137 1.62% 2 67 1.72% 2175 54370 0.27% 0 0 0.00% 0 0 0.00%
8 33 830 3.75% 12 310 3.66% 4 108 2.77% 222 5544 0.03% 0 0 0.00% 0 0 0.00%
9 52 1321 5.97% 17 435 5.13% 6 153 3.93% 10144 253599 1.26% 0 0 0.00% 0 0 0.00%
10 28 701 3.17% 12 318 3.75% 5 128 3.28% 22045 551117 2.74% 0 0 0.00% 0 0 0.00%
11 21 526 2.38% 11 279 3.29% 6 161 4.13% 32030 800756 3.99% 0 0 0.00% 0 0 0.00%
12 31 780 3.53% 22 561 6.62% 10 252 6.46% 49717 1242924 6.19% 0 0 0.00% 0 0 0.00%
13 25 625 2.82% 19 481 5.67% 5 126 3.23% 20239 505979 2.52% 0 0 0.00% 0 0 0.00%
14 26 667 3.01% 13 348 4.10% 7 179 4.59% 48021 1200522 5.98% 0 0 0.00% 0 0 0.00%
15 31 776 3.51% 18 471 5.55% 7 179 4.59% 16256 406407 2.02% 0 0 0.00% 0 0 0.00%
16 61 1538 6.95% 23 576 6.79% 8 221 5.67% 36073 901834 4.49% 0 0 0.00% 0 0 0.00%
17 62 1557 7.04% 21 544 6.42% 8 201 5.16% 6166 154153 0.77% 0 0 0.00% 0 0 0.00%
18 39 989 4.47% 9 231 2.72% 7 176 4.52% 21940 548503 2.73% 0 0 0.00% 0 0 0.00%
19 52 1313 5.93% 23 579 6.83% 11 277 7.11% 10165 254116 1.27% 0 0 0.00% 0 0 0.00%
20 43 1097 4.96% 19 478 5.64% 7 198 5.08% 8131 203273 1.01% 0 0 0.00% 0 0 0.00%
21 106 2654 11.99% 19 483 5.70% 11 294 7.54% 27987 699667 3.48% 0 0 0.00% 0 0 0.00%
22 52 1307 5.91% 20 500 5.90% 7 197 5.05% 168776 4219410 21.01% 0 0 0.00% 0 0 0.00%
23 138 3469 15.68% 28 716 8.44% 12 313 8.03% 109814 2745352 13.67% 0 0 0.00% 0 0 0.00%

Top 30 of 576 Total URLs
# Hits kB F kB In kB Out URL
1 1618 7.31% 2784 0.01% 0 0.00% 0 0.00% /
2 900 4.07% 373 0.00% 0 0.00% 0 0.00% /images/whchair.jpeg
3 554 2.50% 118 0.00% 0 0.00% 0 0.00% /include/style.css
4 552 2.49% 119 0.00% 0 0.00% 0 0.00% /include/menu.js
5 530 2.40% 5545 0.03% 0 0.00% 0 0.00% /include/share_save.js
6 529 2.39% 74 0.00% 0 0.00% 0 0.00% /include/menu.css
7 460 2.08% 92 0.00% 0 0.00% 0 0.00% /include/slide_show.js
8 224 1.01% 51 0.00% 0 0.00% 0 0.00% /favicon.ico
9 167 0.75% 8282922 41.24% 0 0.00% 0 0.00% /media/video.avi
10 159 0.72% 7906019 39.37% 0 0.00% 0 0.00% /media/advanced.avi
11 137 0.62% 35 0.00% 0 0.00% 0 0.00% /gallery/
12 88 0.40% 68 0.00% 0 0.00% 0 0.00% /ad_2_5.html
13 78 0.35% 53 0.00% 0 0.00% 0 0.00% /contact-us/
14 75 0.34% 12 0.00% 0 0.00% 0 0.00% /gallery/gallery.php
15 73 0.33% 2 0.00% 0 0.00% 0 0.00% /services.txt
16 69 0.31% 52 0.00% 0 0.00% 0 0.00% /index2.html
17 68 0.31% 32 0.00% 0 0.00% 0 0.00% /gallery/gallery.html
18 58 0.26% 51 0.00% 0 0.00% 0 0.00% /wheel-chair/
19 46 0.21% 29 0.00% 0 0.00% 0 0.00% /dive-charters/
20 43 0.19% 147 0.00% 0 0.00% 0 0.00% /images/gallery/320x240/
21 38 0.17% 6 0.00% 0 0.00% 0 0.00% /blog.txt
22 32 0.14% 19 0.00% 0 0.00% 0 0.00% /water-taxi/
23 31 0.14% 66 0.00% 0 0.00% 0 0.00% /webstats/
24 30 0.14% 43 0.00% 0 0.00% 0 0.00% /old/ad_2_0.html
25 28 0.13% 18 0.00% 0 0.00% 0 0.00% /gallery/test.html
26 28 0.13% 19 0.00% 0 0.00% 0 0.00% /images/gallery/
27 27 0.12% 21 0.00% 0 0.00% 0 0.00% /links/
28 27 0.12% 31 0.00% 0 0.00% 0 0.00% /old/images/whchair.jpeg
29 27 0.12% 7 0.00% 0 0.00% 0 0.00% /test.html
30 25 0.11% 18 0.00% 0 0.00% 0 0.00% /ad_2_6.html

Top 10 of 576 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 167 0.75% 8282922 41.24% 0 0.00% 0 0.00% /media/video.avi
2 159 0.72% 7906019 39.37% 0 0.00% 0 0.00% /media/advanced.avi
3 7 0.03% 2514534 12.52% 0 0.00% 0 0.00% /media/P9200016.MOV
4 25 0.11% 1243085 6.19% 0 0.00% 0 0.00% /media/ADVANCED.AVI
5 530 2.40% 5545 0.03% 0 0.00% 0 0.00% /include/share_save.js
6 1618 7.31% 2784 0.01% 0 0.00% 0 0.00% /
7 22 0.10% 1298 0.01% 0 0.00% 0 0.00% /webstats/usage_201002.html
8 900 4.07% 373 0.00% 0 0.00% 0 0.00% /images/whchair.jpeg
9 12 0.05% 220 0.00% 0 0.00% 0 0.00% /images/slideshow/
10 43 0.19% 147 0.00% 0 0.00% 0 0.00% /images/gallery/320x240/

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 1618 7.31% 350 68.09% /
2 137 0.62% 34 6.61% /gallery/
3 12 0.05% 23 4.47% /eco-page.html
4 22 0.10% 8 1.56% /webstats/usage_201002.html
5 68 0.31% 7 1.36% /gallery/gallery.html
6 58 0.26% 7 1.36% /wheel-chair/
7 31 0.14% 6 1.17% /webstats/
8 78 0.35% 4 0.78% /contact-us/
9 30 0.14% 4 0.78% /old/ad_2_0.html
10 88 0.40% 3 0.58% /ad_2_5.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 78 0.35% 1 100.00% /contact-us/

Top 30 of 368 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16190 73.17% 5139 60.60% 18203746 90.64% 0 0.00% 0 0.00% 114 12.61% 192.168.42.26
2 1100 4.97% 727 8.57% 314630 1.57% 0 0.00% 0 0.00% 21 2.32% 192.168.42.21
3 635 2.87% 280 3.30% 2481 0.01% 0 0.00% 0 0.00% 10 1.11% 70.71.169.254
4 578 2.61% 388 4.58% 54351 0.27% 0 0.00% 0 0.00% 7 0.77% 70.66.92.73
5 293 1.32% 293 3.46% 0 0.00% 0 0.00% 0 0.00% 17 1.88% 194.146.228.45
6 285 1.29% 273 3.22% 11076 0.06% 0 0.00% 0 0.00% 6 0.66% 66.249.65.242
7 169 0.76% 61 0.72% 114 0.00% 0 0.00% 0 0.00% 96 10.62% 93.158.145.27
8 148 0.67% 139 1.64% 1822 0.01% 0 0.00% 0 0.00% 2 0.22% 99.232.253.173
9 114 0.52% 112 1.32% 1087 0.01% 0 0.00% 0 0.00% 1 0.11% 70.66.82.53
10 112 0.51% 108 1.27% 822 0.00% 0 0.00% 0 0.00% 3 0.33% 67.193.179.133
11 98 0.44% 80 0.94% 758 0.00% 0 0.00% 0 0.00% 1 0.11% 93.174.95.160
12 83 0.38% 8 0.09% 30 0.00% 0 0.00% 0 0.00% 12 1.33% 38.99.97.201
13 79 0.36% 43 0.51% 578 0.00% 0 0.00% 0 0.00% 2 0.22% 77.164.187.168
14 72 0.33% 48 0.57% 96 0.00% 0 0.00% 0 0.00% 12 1.33% 95.108.150.235
15 69 0.31% 43 0.51% 580 0.00% 0 0.00% 0 0.00% 2 0.22% 66.11.228.79
16 59 0.27% 31 0.37% 149213 0.74% 0 0.00% 0 0.00% 26 2.88% 67.195.115.177
17 58 0.26% 26 0.31% 336138 1.67% 0 0.00% 0 0.00% 1 0.11% 70.26.166.144
18 55 0.25% 28 0.33% 245 0.00% 0 0.00% 0 0.00% 1 0.11% 70.66.88.86
19 51 0.23% 44 0.52% 531 0.00% 0 0.00% 0 0.00% 2 0.22% 95.96.43.9
20 45 0.20% 20 0.24% 49751 0.25% 0 0.00% 0 0.00% 17 1.88% 67.195.114.221
21 43 0.19% 37 0.44% 485 0.00% 0 0.00% 0 0.00% 2 0.22% 66.93.101.163
22 43 0.19% 35 0.41% 356 0.00% 0 0.00% 0 0.00% 3 0.33% 70.66.66.62
23 40 0.18% 37 0.44% 100466 0.50% 0 0.00% 0 0.00% 4 0.44% 192.168.42.23
24 39 0.18% 29 0.34% 1473 0.01% 0 0.00% 0 0.00% 3 0.33% 70.66.42.48
25 38 0.17% 7 0.08% 24 0.00% 0 0.00% 0 0.00% 4 0.44% 38.99.96.226
26 36 0.16% 19 0.22% 157 0.00% 0 0.00% 0 0.00% 1 0.11% 99.239.238.141
27 33 0.15% 30 0.35% 246 0.00% 0 0.00% 0 0.00% 1 0.11% 67.193.180.190
28 32 0.14% 4 0.05% 283 0.00% 0 0.00% 0 0.00% 4 0.44% 66.249.71.233
29 32 0.14% 29 0.34% 281 0.00% 0 0.00% 0 0.00% 1 0.11% 70.66.84.145
30 24 0.11% 20 0.24% 224 0.00% 0 0.00% 0 0.00% 2 0.22% 216.126.122.15

Top 10 of 368 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16190 73.17% 5139 60.60% 18203746 90.64% 0 0.00% 0 0.00% 114 12.61% 192.168.42.26
2 58 0.26% 26 0.31% 336138 1.67% 0 0.00% 0 0.00% 1 0.11% 70.26.166.144
3 1100 4.97% 727 8.57% 314630 1.57% 0 0.00% 0 0.00% 21 2.32% 192.168.42.21
4 59 0.27% 31 0.37% 149213 0.74% 0 0.00% 0 0.00% 26 2.88% 67.195.115.177
5 40 0.18% 37 0.44% 100466 0.50% 0 0.00% 0 0.00% 4 0.44% 192.168.42.23
6 8 0.04% 8 0.09% 100051 0.50% 0 0.00% 0 0.00% 2 0.22% 70.66.7.87
7 19 0.09% 14 0.17% 99799 0.50% 0 0.00% 0 0.00% 1 0.11% 67.58.197.44
8 12 0.05% 10 0.12% 99468 0.50% 0 0.00% 0 0.00% 2 0.22% 174.88.5.224
9 12 0.05% 10 0.12% 99467 0.50% 0 0.00% 0 0.00% 2 0.22% 94.0.233.99
10 12 0.05% 10 0.12% 99464 0.50% 0 0.00% 0 0.00% 2 0.22% 174.89.138.181

Top 29 of 110 Total Referrers
# Hits Referrer
1 3769 17.03% - (Direct Request)
2 84 0.38% pillscheap.t35.com
3 83 0.38% buypharmacy.t35.com
4 67 0.30% mypharmacy.t35.com
5 59 0.27% rxpharmacy.t35.com
6 9 0.04% www.w3dictionary.org/
7 5 0.02% escorter.info
8 5 0.02% signx.info
9 5 0.02% skylta.com
10 5 0.02% www.pagesresort.com/activites.html
11 4 0.02% byme.se
12 4 0.02% www.google.ca/search
13 3 0.01% www.gabriolaisland.org/webpage.asp
14 2 0.01% creampiegangbangs.info
15 2 0.01% gabriolaonline.ca/directory.html
16 2 0.01% www.facebook.com/home.php
17 2 0.01% www.robots4farms.com/breakwaterisland_gabriolapass.html
18 2 0.01% www.scubaspots.com/listings.php
19 1 0.00% 10.0.1.7/~robderk/directory.html
20 1 0.00% ca.yhs.search.yahoo.com/avg/search
21 1 0.00% maps.google.ca/maps
22 1 0.00% maps.google.co.uk/maps
23 1 0.00% maps.google.de/maps
24 1 0.00% www.bluepagesdiving.com/component/option,com_sobi2/catid,800/Itemid,4/
25 1 0.00% www.ovale.ru
26 1 0.00% www.pagesresort.com/links.html
27 1 0.00% www.r5cg\xf8zzd2q9jmxopszzyz1vbizuyne9mtaw
28 1 0.00% www.webcrawler.com/webcrawler/ws/results/Web/wheelchair dive boat/3/0/0/Relevance/zoom
29 1 0.00% www.yourgabriola.com/links.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% access diving
2 1 16.67% accessdiving.ca
3 1 16.67% accessdivingca
4 1 16.67% google maps

Top 15 of 123 Total User Agents
# Hits User Agent
1 10525 47.57% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.8) Gecko/20100214 Ubuntu/9.10 (karmic) Firefox/3.5.8
2 5665 25.60% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.7) Gecko/20100106 Ubuntu/9.10 (karmic) Firefox/3.5.7
3 724 3.27% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 598 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
5 372 1.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
6 368 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6
7 293 1.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 275 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
9 273 1.23% Googlebot-Image/1.0
10 238 1.08% Opera/9.80 (Windows NT 6.0; U; en) Presto/2.2.15 Version/10.10
11 236 1.07% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
12 169 0.76% Yandex/1.01.001 (compatible; Win16; I)
13 140 0.63% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
14 134 0.61% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
15 111 0.50% Java/1.6.0_17

Usage by Location for February 2010

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 17927 81.02% 6320 74.53% 18919848 94.21% 0 0.00% 0 0.00% Unresolved/Unknown
2 1833 8.28% 1198 14.13% 263166 1.31% 0 0.00% 0 0.00% Canada
3 1823 8.24% 666 7.85% 649781 3.24% 0 0.00% 0 0.00% United States
4 293 1.32% 293 3.46% 0 0.00% 0 0.00% 0 0.00% Ukraine
5 86 0.39% 49 0.58% 50318 0.25% 0 0.00% 0 0.00% Netherlands
6 57 0.26% 27 0.32% 164 0.00% 0 0.00% 0 0.00% France
7 35 0.16% 23 0.27% 57 0.00% 0 0.00% 0 0.00% Sweden
8 16 0.07% 15 0.18% 128 0.00% 0 0.00% 0 0.00% Great Britain (UK)
9 13 0.06% 9 0.11% 44 0.00% 0 0.00% 0 0.00% Russian Federation
10 10 0.05% 4 0.05% 99455 0.50% 0 0.00% 0 0.00% Germany
11 10 0.05% 10 0.12% 123 0.00% 0 0.00% 0 0.00% Slovenia
12 7 0.03% 7 0.08% 48 0.00% 0 0.00% 0 0.00% Uganda
13 6 0.03% 5 0.06% 49731 0.25% 0 0.00% 0 0.00% Spain
14 6 0.03% 5 0.06% 49734 0.25% 0 0.00% 0 0.00% Romania
15 3 0.01% 3 0.04% 18 0.00% 0 0.00% 0 0.00% India
16 1 0.00% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Antigua and Barbuda


Generated by Webalizer Version 2.01