Usage Statistics for www.accessdiving.ca

Summary Period: Last 12 Months
Generated 04-Sep-2010 15:23 PDT

Usage summary for www.accessdiving.ca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 283 214 155 56 136 29081 0 0 227 621 859 1135
Aug 2010 479 322 218 80 710 14874513 0 0 2487 6770 9988 14866
Jul 2010 642 295 215 100 663 1847419 0 0 3106 6683 9148 19908
Jun 2010 403 256 174 92 611 108780 0 0 2773 5240 7688 12097
May 2010 560 425 324 98 586 241720 0 0 3066 10058 13181 17360
Apr 2010 627 426 237 94 775 185639 0 0 2838 7125 12791 18826
Mar 2010 1389 585 414 77 685 148657 0 0 2401 12858 18149 43066
Feb 2010 885 339 155 36 368 20082619 0 0 904 3898 8480 22126
Totals 37518428 0 0 17802 53253 80284 149384


Generated by Webalizer Version 2.01