
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 403 | 314 | 182 | 68 | 482 | 350411 | 0 | 0 | 1517 | 4022 | 6920 | 8871 |
| Jan 2012 | 432 | 349 | 232 | 77 | 596 | 468850 | 0 | 0 | 2396 | 7209 | 10838 | 13422 |
| Dec 2011 | 465 | 373 | 217 | 74 | 642 | 649384 | 0 | 0 | 2316 | 6756 | 11576 | 14431 |
| Nov 2011 | 459 | 367 | 212 | 92 | 666 | 634302 | 0 | 0 | 2776 | 6373 | 11033 | 13780 |
| Oct 2011 | 286 | 216 | 165 | 52 | 452 | 181235 | 0 | 0 | 1640 | 5131 | 6722 | 8872 |
| Sep 2011 | 525 | 370 | 311 | 125 | 740 | 504419 | 0 | 0 | 3761 | 9355 | 11110 | 15754 |
| Aug 2011 | 684 | 444 | 421 | 121 | 700 | 470464 | 0 | 0 | 3763 | 13051 | 13779 | 21232 |
| Jul 2011 | 497 | 307 | 273 | 98 | 743 | 376375 | 0 | 0 | 3061 | 8476 | 9518 | 15429 |
| Jun 2011 | 652 | 370 | 394 | 107 | 672 | 528055 | 0 | 0 | 3230 | 11846 | 11120 | 19560 |
| May 2011 | 676 | 325 | 468 | 119 | 705 | 416117 | 0 | 0 | 3704 | 14536 | 10093 | 20964 |
| Apr 2011 | 805 | 411 | 570 | 108 | 704 | 396997 | 0 | 0 | 3263 | 17128 | 12330 | 24150 |
| Mar 2011 | 805 | 332 | 534 | 79 | 659 | 645815 | 0 | 0 | 2471 | 16572 | 10298 | 24958 |
| Totals | 5622424 | 0 | 0 | 33898 | 120455 | 125337 | 201423 | |||||
| Generated by Webalizer Version 2.01 |