
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 285 | 216 | 154 | 80 | 480 | 148334 | 0 | 0 | 1532 | 2934 | 4119 | 5431 |
| Apr 2012 | 363 | 296 | 194 | 79 | 680 | 363706 | 0 | 0 | 2392 | 5835 | 8892 | 10902 |
| Mar 2012 | 353 | 280 | 171 | 82 | 835 | 341503 | 0 | 0 | 2557 | 5302 | 8697 | 10957 |
| Feb 2012 | 393 | 291 | 173 | 68 | 581 | 397739 | 0 | 0 | 2000 | 5018 | 8445 | 11412 |
| Jan 2012 | 432 | 349 | 232 | 77 | 596 | 468850 | 0 | 0 | 2396 | 7209 | 10838 | 13422 |
| Dec 2011 | 465 | 373 | 217 | 74 | 642 | 649384 | 0 | 0 | 2316 | 6756 | 11576 | 14431 |
| Nov 2011 | 459 | 367 | 212 | 92 | 666 | 634302 | 0 | 0 | 2776 | 6373 | 11033 | 13780 |
| Oct 2011 | 286 | 216 | 165 | 52 | 452 | 181235 | 0 | 0 | 1640 | 5131 | 6722 | 8872 |
| Sep 2011 | 525 | 370 | 311 | 125 | 740 | 504419 | 0 | 0 | 3761 | 9355 | 11110 | 15754 |
| Aug 2011 | 684 | 444 | 421 | 121 | 700 | 470464 | 0 | 0 | 3763 | 13051 | 13779 | 21232 |
| Jul 2011 | 497 | 307 | 273 | 98 | 743 | 376375 | 0 | 0 | 3061 | 8476 | 9518 | 15429 |
| Jun 2011 | 652 | 370 | 394 | 107 | 672 | 528055 | 0 | 0 | 3230 | 11846 | 11120 | 19560 |
| Totals | 5064366 | 0 | 0 | 31424 | 87286 | 115849 | 161182 | |||||
| Generated by Webalizer Version 2.01 |